Shibaura Shearing Co., Ltd.
- HOME
- Shibaura Shearing Co., Ltd.
Company Profile
Company Name | Shibaura Shearing Co., Ltd. |
---|---|
Founded | March, 1932 |
Incorporated | September, 1959 |
Capital | ¥450,000,000. |
Stockholders | Shibaura Sangyo Co., Ltd. |
Director | President and Representative Director : Nobuyuki Ohkawa |
Number of Employees | 286 as of the end of March 2024 |
Business Outline | Cutting of various types of steel plate and banded/coiled steel, secondary working and sales, warehousing, real estate leasing. |
Processing Outline | Various cutting methods including shearing, gas, plasma and laser, levelling, bending, machine processing |
Headquarters | ShibauraCrystal Shinagawa, 6-41,Konan |
Tokyo Business Division | Steel Plate Division Urayasu Works No1~4, Coil Steel Plate Division Funabashi Works |
Tsuchiura Business Division | Tsuchiura Steel Plate Division Tsuchiura Works No1~4, Yamagata Steel Plate Division Yamagata Works |
Primary Clients
Primary Banks | MUFG Bank, Ginza Branch Shizuoka Bank, Oimachi Branch Shoko Chukin Bank, Oshiage Branch Mizuho Bank, Shinagawa Branch Shonai Bank, Yamagata Branch | |
---|---|---|
Primary Client Manufacturers | Nippon Steel Corporation JFE Steel Corporation Kobe Steel, Ltd. Chubu Kohan Company | |
Primary Client Trade Companies | Nippon Steel Trading Corporation Marubeni-Itochu Steel Inc. Metal One Corporation Sumitomo Corporation Global Metals Co., Ltd. Mitsui & Co. Steel Ltd. | Hanwa Co., Ltd. Sato Shoji Corpora tion JFE Shoji Trade Corporation Toyota Tsusho Corporation Primary Clients (Abbreviated names, in no particular order) |
Primary Clients | Hitachi Construction Machinery Japan Co., Ltd. Amada Co., Ltd. Hitachi Construction Machinery Camino Co., Ltd. Aida Engineering, Ltd. Ohgishi Industry Co., Ltd. Isuzu Motors Limited Ninomiya Industries Co., Ltd. Ondo Metal Co., Ltd. Elliott Group | Marutatsu Co. Ltd. Geoster Corporation SK Cylinder Co., Ltd. Kato Works Co., Ltd. Okura Ltd. IHI Corporation Hino Motors, Ltd. Akebono Brake Industry Co., Ltd. (Abbreviated names, in no particular order) |
Organizational Chart
Company Profile
Tokyo Business Division
Steel Plate Division
Urayasu Works
Coil Steel Plate Division
Funabashi Works
Tsuchiura Business Division
Tsuchiura Steel Plate Division
Tsuchiura Works
Yamagata Steel Plate Division
Yamagata Works
Company Events
Autonomous Management
JK (Autonomous Management) Activity Philosophy · Promote self-fulfillment by helping all employees enhance their abilities and encourage creativity. · Respect each other’s sense of humanity and create a workplace that is active and cheerful. · Use these activities to help develop the company’s business and contribute to the company as a whole.
The Shibaura Club
Company-wide trips
Company-wide sports days
Club Activities
Baseball Team
Tokyo Culture Club
Futsal Team
Runner club
inventory inquiries, etc.